Active & recent permits
Permits
| ID | Type | Area | Requested by | Valid until | Status |
|---|---|---|---|---|---|
| PTW-5521 | Hot Work | Welding Bay | Crew Alpha | Today 17:00 | Active |
| PTW-5520 | Confined Space Entry | Tank Farm B | Maint. Team 3 | Tomorrow 12:00 | Approved |
| PTW-5519 | Working at Height | Roof Section C | Contractor — NovaBuild | — | Pending |
| PTW-5518 | Electrical | Substation 2 | E. Hoffmann | Today 22:00 | Active |
| PTW-5517 | Maintenance Shutdown | Line A | Ops Manager | Yesterday | Expired |
AI Validation · PTW-5519
Working at Height — Roof Section C
Fall-arrest harness certificate on file
Two-person team confirmed
Weather check — wind < 25 km/h
Rescue plan not attached
Roof anchor inspection > 12 months old
AI verdict: Hold for review — 2 controls missing.